Champion Beer of Britain
Might Oak brewery's Oscar Wilde has been crowned the 'Best Beer' in Britain 2011 at the Great British Beer Festival, Earls Court, London. Read the full Press Release.
Champion Beer of Britain is affectionately known as CBOB. CBOB is normally judged at the Great British Beer Festival in August but the nomination process is almost an ongoing task.
The finalists for the Champion Beer of Britain are chosen on a regional basis via local tasting panels and regional beer judging competitions. This ensures a good geographical spread for the finalists of this pretigious award.
Results
Filter by YEAR | or CLASS |
| YEAR | CLASS | WINNER |
|---|---|---|
| 2011 | Supreme Champion | Mighty Oak, Oscar Wilde (Gold) |
| 2011 | Bitter Class | Salopian, Shropshire Gold (Gold) |
| 2011 | Best Bitter Class | Houston, Peter's Well (Gold) |
| 2011 | Strong Bitter/Ale Class | Moles, Moles Catcher (Gold) |
| 2011 | Golden Ale Class | Cumbrian Legendary Ales, Loweswater Gold (Gold) |
| 2011 | Mild Class | Mighty Oak, Oscar Wilde (Gold) |
| 2011 | Speciality Beer Class | Oakleaf, I cant believe its not bitter (Gold)Amber, Chocolate Orange Stout (Silver)Orkney, Atlas Wayfarer (Bronze) |
| 2010 | Supreme Champion | Castle Rock Harvest Pale (Gold) Timothy Taylor Landlord (Silver) Surrey Hills Hammer Mild (Bronze) |
| 2010 | Bitter Class |
RCH PG Steam (Gold) |
| 2010 | Best Bitter Class | Timothy Taylor Landlord (Gold) |
| 2010 | Strong Bitter/Ale Class | Thornbridge Jaipur IPA (Gold) |
| 2010 | Golden Ale Class | Castle Rock Harvest Pale (Gold) |
| 2010 | Mild Class | Surrey Hills Hammer Mild (Gold) |
| 2010 | Speciality Beer Class | Amber Chocolate Orange Stout (Gold) |
| 2009 | Supreme Champion | Rudgate Ruby Mild (Gold) |
| 2009 | Bitter Class | Surrey Hills Ranmore Ale (Gold) |
| 2009 | Best Bitter Class | Southport Golden Sands (Gold) |
| 2009 | Strong Bitter/Ale Class | West Berkshire Dr Hexter's Healer (Gold) |
| 2009 | Golden Ale Class | Dark Star American Pale Ale (Gold) |
| 2009 | Mild Class | Rudgate Ruby Mild (Gold) |
| 2009 | Speciality Beer Class | Nethergate Umbel Magna (Gold) |
| 2008 | Supreme Champion | Triple FFF Alton's Pride (Gold) |
| 2008 | Bitter Class | Triple FFF Alton's Pride (Gold) |
| 2008 | Best Bitter Class | Skinner's Betty Stogs (Gold) |
| 2008 | Strong Bitter/Ale Class | Thornbridge Jaipur IPA (Gold) |
| 2008 | Golden Ale Class | Otley O1 (Gold) |
| 2008 | Mild Class | Beckstones Black Dog Freddy (Gold) |
| 2008 | Speciality Beer Class | Otley OGarden (Gold) |
| 2007 | Supreme Champion | Hobsons Mild (Gold) |
| 2007 | Bitter Class | Castle Rock Harvest Pale (Gold) |
| 2007 | Best Bitter Class | Purple Moose Glasyn Ale (Gold) |
| 2007 | Strong Bitter/Ale Class | York Centurion's Ghost (Gold) |
| 2007 | Golden Ale Class | Mighty Oak Malden Gold (Gold) |
| 2007 | Mild Class | Hobsons Mild (Gold) |
| 2007 | Speciality Beer Class | Nethergate Umbel Magna (Gold) |
| 2006 | Supreme Champion | Crouch Vale Brewers Gold (Gold) |
| 2006 | Bitter Class | Elgood Cambridge Bitter (Gold) |
| 2006 | Best Bitter Class | Harveys Sussex Best Bitter (Gold) |
| 2006 | Strong Bitter/Ale Class | York Centurion's Ghost (Gold) |
| 2006 | Golden Ale Class | Crouch Vale Brewers Gold (Gold) |
| 2006 | Mild Class | Oscar Wilde Mild (Gold) |
| 2006 | Speciality Beer Class | Cairngorm Trade Winds (Gold) |
| 2005 | Supreme Champion | Crouch Vale Brewers Gold (Gold) |
| 2005 | Bitter Class | Woodforde's Wherry Best Bitter (Gold) |
| 2005 | Best Bitter Class | Harveys Sussex Bitter (Gold) |
| 2005 | Strong Bitter/Ale Class | Hanby Nutcracker (Gold) |
| 2005 | Golden Ale Class | Crouch Vale Brewers Gold (Gold) |
| 2005 | Mild Class | Grainstore Rutland Panther (Gold) |
| 2005 | Speciality Beer Class | Cairngorm Tradewinds (Gold) |
| 2004 | Supreme Champion | Kelham Island Pale Rider (Gold) |
| 2004 | Bitter Class | Greene King IPA (Gold) |
| 2004 | Best Bitter Class | Hampshire Ironside (Gold) |
| 2004 | Strong Bitter/Ale Class | Kelham Island Pale Rider (Gold) |
| 2004 | Mild Class | Lees GB Mild (Gold) |
| 2004 | Speciality Beer Class | Cairngorm Tradewinds (Gold) |
| 2003 | Supreme Champion | Harviestoun Bitter & Twisted (Gold) |
| 2003 | Bitter Class | Harviestoun Bitter & Twisted (Gold) |
| 2003 | Best Bitter Class | Crouch Vale Brewers Gold (Gold) |
| 2003 | Strong Bitter/Ale Class | Adnams Broadside (Gold) |
| 2003 | Mild Class | Lidstones Rowley Mild (Gold) |
| 2003 | Speciality Beer Class | Cheriton Village Elder (Gold) |
| 2002 | Supreme Champion | Caledonian Deuchars IPA (Gold) |
| 2002 | Bitter Class | Caledonian Deuchars IPA (Gold) |
| 2002 | Best Bitter Class | Triple fff Moondance (Gold) |
| 2002 | Strong Bitter/Ale Class | RCH East Street Cream (Gold) |
| 2002 | Mild Class | Triple fff Pressed Rat & Warthog (Gold) |
| 2002 | Speciality Beer Class | Oakham White Dwarf (Gold)Harviestoun Schielhallion (Silver)Nethergate Umbel Magna (Bronze) |
| 2001 | Supreme Champion | Oakham JHB (Gold) |
| 2001 | Bitter Class | Oakham JHB (Gold) |
| 2001 | Best Bitter Class | RCH Pitchfork (Gold) |
| 2001 | Strong Bitter/Ale Class | Hop Back Summer Lightning (Gold) |
| 2001 | Mild Class | Brains Dark (Gold) |
| 2001 | Speciality Beer Class | Oakham White Dwarf (Gold) |
| 2000 | Supreme Champion | Moorhouse's Black Cat (Gold) |
| 2000 | Bitter Class | Bullmastiff Gold & Brakspears Bitter (Gold) |
| 2000 | Best Bitter Class | Hogs Back TEA (Gold) |
| 2000 | Strong Bitter/Ale Class | Cropton Monkman's Slaughter (Gold) |
| 2000 | Mild Class | Moorhouise's Black Cat (Gold) |
| 2000 | Speciality Beer Class | Nethergate Umbel Ale (Gold) |
| 1999 | Supreme Champion | Timothy Taylor Landlord (Gold) |
| 1999 | Bitter Class | Oakham JHB (Gold) |
| 1999 | Best Bitter Class | Timothy Taylor Landlord (Gold) |
| 1999 | Strong Bitter/Ale Class | Ballard Nyewood Gold (Gold) |
| 1999 | Mild Class | Bateman's Dark Mild (Gold) |
| 1999 | Speciality Beer Class | Harviestoun Schiehallion (Gold) |
| 1998 | Supreme Champion | Coniston Bluebird Bitter (Gold) |
| 1998 | Bitter Class | Coniston Bluebird Bitter (Gold) |
| 1998 | Best Bitter Class | RCH Pitchfork (Gold) |
| 1998 | Strong Bitter/Ale Class | Mordue Radgie Gadgie (Gold) |
| 1998 | Mild Class | Moorhouse's Black Cat Mild (Gold) |
| 1998 | Speciality Beer Class | Freeminer Shakemantle Ginger Ale (Gold) |
| 1997 | Supreme Champion | Mordue Workie Ticket (Gold) |
| 1997 | Bitter Class | Hobsons Best Bitter (Gold) |
| 1997 | Best Bitter Class | Mordue Workie Ticket (Gold) |
| 1997 | Strong Bitter/Ale Class | Bateman XXXB (Gold) |
| 1997 | Mild Class | Batemans Dark Mild (Gold) |
| 1997 | Speciality Beer Class | Harviestoun Schiehallion (Gold) |
| 1996 | Supreme Champion | Woodforde's Wherry Best Bitter (Gold) |
| 1996 | Bitter Class | Woodforde's Wherry (Gold) |
| 1996 | Best Bitter Class | Butterknowle Banner Bitter (Gold) |
| 1996 | Strong Bitter/Ale Class | Cheriton Diggers Gold (Gold) |
| 1996 | Mild Class | Tomlinsons Heritage Mild (Gold) |
| 1996 | Speciality Beer Class | Harviestoun Schiehallion (Gold) |
| 1995 | Supreme Champion | Cottage Norman's Conquest (Gold) |
| 1995 | Bitter Class | Cheriton Pots Ale (Gold) |
| 1995 | Best Bitter Class | Fuller's London Pride (Gold) |
| 1995 | Strong Bitter/Ale Class | Hadrian Centurion (Gold) |
| 1995 | Mild Class | Ridley Mild (Gold) |
| 1994 | Supreme Champion | Timothy Taylor Landlord (Gold) |
| 1994 | Bitter Class | Everards Beacon (Gold) |
| 1994 | Best Bitter Class | Timothy Taylor Landlord (Gold) |
| 1994 | Strong Bitter/Ale Class | Coach House Posthorn (Gold) |
| 1994 | Mild Class | Hoskins & Oldfield Mild (Gold) |
| 1993 | Supreme Champion | Adnams Extra (Gold) |
| 1993 | Bitter Class | Timothy Taylor Best Bitter (Gold) |
| 1993 | Best Bitter Class | Adnams Extra (Gold) |
| 1993 | Strong Bitter/Ale Class | Exe Valley Exeter Old Bitter (Gold) |
| 1993 | Mild Class | Woodforde's Mardlers Mild (Gold) |
| 1992 | Supreme Champion | Woodforde's Norfolk Nog (Gold) |
| 1992 | Bitter Class | Ridley's IPA (Gold) |
| 1992 | Best Bitter Class | Timothy Taylor Landlord (Gold) |
| 1992 | Strong Bitter/Ale Class | Hop Back Summer Lightning (Gold) |
| 1992 | Mild Class | Taylors Golden Best (Gold) |
| 1991 | Supreme Champion | Mauldon Black Adder (Gold) |
| 1991 | Bitter Class | Cain's Traditional Bitter (Gold) |
| 1991 | Best Bitter Class | Batham Best Bitter (Gold) |
| 1991 | Strong Bitter/Ale Class | Fuller's ESB (Gold) |
| 1991 | Mild Class | Brains Dark (Gold) |
| 1990 | Supreme Champion | Ind Coope Burton Ale (Gold) |
| 1990 | Bitter Class | Adnams Bitter (Gold) |
| 1990 | Best Bitter Class | Timothy Taylor Landlord (Gold) |
| 1990 | Strong Bitter/Ale Class | Robinson's Old Tom (Gold) |
| 1990 | Mild Class | Harveys Pale Ale (Gold) |
| 1990 | Special Bitter Class | Ind Coope Burton Ale (Gold) Greene King Abbot (Silver) Adnams Broadside (Bronze) |
| 1990 | New Brewery Class | Woodforde Wherry Best Bitter (Gold) |
| 1989 | Bitter Class | Fuller's Chiswick (Gold) |
| 1989 | Best Bitter Class | Timothy Taylor Landlord (Gold) |
| 1989 | Strong Bitter/Ale Class | Theakston Old Peculier (Gold) |
| 1989 | Mild Class | Taylor Golden Best (Gold) |
| 1989 | Special Bitter Class | Bateman's XXXB (Gold) |
| 1989 | New Brewery Class | Hop Back Summer Lightning (Gold) |
| 1988 | Bitter Class | Tetley Bitter (Gold) |
| 1988 | Best Bitter Class | Timothy Taylor Landlord (Gold) |
| 1988 | Strong Bitter/Ale Class | Ringwood Old Thumper (Gold) |
| 1988 | Mild Class | Batemans Mild (Gold) |
| 1988 | Special Bitter Class | Bateman's XXXB (Gold) |
| 1988 | New Brewery Class | Banks & Taylor SOS (Gold) |
| 1987 | Bitter Class | King & Barnes Sussex (Gold) |
| 1987 | Strong Bitter/Ale Class | Fuller's ESB (Gold) |
| 1987 | Mild Class | Ansells Mild (Gold) |
| 1987 | Special Bitter Class | Bateman's XXXB (Gold) |
| 1987 | New Brewery Class | Pitfield Dark Star (Gold) |
| 1986 | Bitter Class | Brakspear PA (Gold) |
| 1986 | Strong Bitter/Ale Class | Theakston Old Peculier (Gold) |
| 1986 | Mild Class | Thwaites Best Mild (Gold) |
| 1986 | Premium Bitter Class | Bateman's XXXB (Gold) |
| 1986 | New Brewery Class | Pitfield Dark Star (Gold) |
| 1985 | Bitter Class | Gale's BBB (Gold) |
| 1985 | Strong Bitter/Ale Class | Fuller's ESB (Gold) |
| 1985 | Mild Class | Ansells Mild (Gold) |
| 1985 | Premium Bitter Class | Young's Special (Gold) |
| 1985 | New Brewery Class | Old Mill (Gold) |
| 1984 | Bitter Class | No Event |
| 1984 | Strong Bitter/Ale Class | No Event |
| 1984 | Mild Class | No Event |
| 1984 | Premium Bitter Class | No Event |
| 1983 | Bitter Class | Burton Bridge Bitter (Gold) |
| 1983 | Strong Bitter/Ale Class | Fuller's ESB (Gold) |
| 1983 | Mild Class | Ansells Mild (Gold) |
| 1983 | Premium Bitter Class | Timothy Taylor Landlord (Gold) |
| 1982 | Bitter Class | Clarke's Wakefield (Gold) |
| 1982 | Strong Bitter/Ale Class | Marston's Owd Roger (Gold) |
| 1982 | Mild Class | Tetley Mild (Gold) |
| 1982 | Premium Bitter Class | Timothy Taylor Landlord (Gold) |
| 1981 | Bitter Class | West Riding Tyke (Gold) |
| 1981 | Strong Bitter/Ale Class | Fuller's ESB (Gold) |
| 1981 | Mild Class | Bank's Mild (Gold) |
| 1980 | Bitter Class | Exmoor Ale (Gold) |
| 1980 | Strong Bitter/Ale Class | Young's Special (Gold) |
| 1980 | Mild Class | Thwaites Best Mild (Gold) |
| 1979 | Bitter Class | Fullers London Pride (Gold) |
| 1979 | Strong Bitter/Ale Class | Fuller's ESB (Gold) |
| 1979 | Mild Class | Hanson's Mild (Gold) |
| 1978 | Bitter Class | Ridleys Bitter (Gold) |
| 1978 | Strong Bitter/Ale Class | Fuller's ESB (Gold) |
| 1978 | Mild Class | Thwaites Best Mild (Gold) |
| 1978 | Supreme Champion | Thwaites Best Mild/Fuller's ESB (Joint Gold) |



Act: Join CAMRA