Champion Winter Beer of Britain
Driftwood brewery’s (of St Agnes, Cornwall) ‘Alfie’s Revenge’ was crowned the Supreme Champion Winter Beer of Britain 2012 by a panel of judges at the National Winter Ales Festival in Manchester.
Champion Winter Beer of Britain winners are judged at the National Winter Ales Festival, held each year in January.
Overall Champions:
Gold- Driftwood, Alfie’s Revenge (St Agnes, Cornwall)
Silver- Cairngorm, Black Gold (Aviemore, Highlands)
Bronze- Coniston, No 9 Barley Wine (Coniston, Cumbria)
Results
Filter by YEAR | or CLASS |
| YEAR | CLASS | WINNER |
|---|---|---|
| 2011 | Overall Champions | Hop Back's Entire Stout (Gold) |
| 2011 | Old Ale/Strong Mild Class | Marble's Chocolate (Gold) |
| 2011 | Barley Wine Class | Holden's Old Ale (Gold) |
| 2011 | Stout and Porter Class | Hop Back's Entire Stout (Gold Stout) Dow Bridge's, Praetorian Porter (Gold Porter) |
| 2010 | Overall Champions | Elland 1872 Porter (Gold) |
| 2010 | Old Ale/Strong Mild Class | Breconshire Ramblers Ruin (Gold) |
| 2010 | Barley Wine Class | Robinsons Old Tom (Gold) |
| 2010 | Stout and Porter Class | Acorn Gorlovka Imperial Stout (Gold Stout) |
| 2009 | Overall Champions | Oakham Attila (Gold) |
| 2009 | Old Ale/Strong Mild Class | Sarah Hughes, Dark Ruby (Gold) |
| 2009 | Barley Wine Class | Oakham Attila (Gold) |
| 2009 | Stout and Porter Class | Bristol Beer Factory Milk Stout (Gold Stout) |
| 2008 | Overall Champions | Wickwar Station Porter (Gold) |
| 2008 | Old Ale/Strong Mild Class | Purple Moose, Dark Side of the Moose (Gold) |
| 2008 | Barley Wine Class | Robinsons Old Tom (Gold) |
| 2008 | Stout and Porter Class | Hop Back Entire Stout (Gold Stout) |
| 2007 | Overall Champions | Green Jack Ripper (Gold) |
| 2007 | Old Ale/Strong Mild Class | B&T Black Dragon Mild (Gold) |
| 2007 | Barley Wine Class | Orkney Skull splitter (Gold) |
| 2007 | Stout and Porter Class | Fuller's London Porter (Gold) |
| 2006 | Overall Champions | Hogs Back A over T (Gold) |
| 2006 | Old Ale/Strong Mild Class | Gales Festival Mild (Gold) |
| 2006 | Barley Wine Class | Hogs Back A over T (Gold) |
| 2006 | Stout and Porter Class | Bazen Knoll Street Porter (Gold) |
| 2005 | Overall Champions | Robinsons Old Tom (Gold) |
| 2005 | Old Ale/Strong Mild Class | Bath Festivity (Gold) |
| 2005 | Barley Wine Class | Robinsons Old Tom (Gold) |
| 2005 | Stout and Porter Class | Bateman Salem Porter (Gold) |
| 2004 | Overall Champions | Moor Old Freddy Walker (Gold) |
| 2004 | Old Ale/Strong Mild Class | Gales Festival Mild (Gold) |
| 2004 | Barley Wine Class | Moor Old Freddy Walker (Gold) |
| 2004 | Stout and Porter Class | Shepherd Neame Original Porter (Gold) |
| 2003 | Overall Champions | Nethergate Old Growler (Gold) |
| 2003 | Old Ale/Strong Mild Class | Gale's Festival Mild (Gold) |
| 2003 | Barley Wine Class | Woodfordes Headcracker (Gold) |
| 2003 | Stout and Porter Class | Nethergate Old Growler (Gold) |
| 2002 | Overall Champions | Wye Valley Dorothy Goodbody's Wholesome Stout (Gold) |
| 2002 | Old Ale/Strong Mild Class | Bath Ales Festivity (Gold) |
| 2002 | Barley Wine Class | Big Lamp Blackout (Gold) |
| 2002 | Stout and Porter Class | Dorothy Goodbody's Wholesome Stout (Gold) |
| 2001 | Overall Champions | Orkney Skullsplitter (Gold) |
| 2001 | Old Ale/Strong Mild Class | Sarah Hughes Dark Ruby Mild (Gold) |
| 2001 | Barley Wine Class | Orkney Skull Splitter (Gold) |
| 2001 | Stout and Porter Class | O'Hanlon's Port Stout (Gold) Nethergate Old Growler (Silver) |
| 2000 | Overall Champions | Robinsons Old Tom (Gold) |
| 2000 | Old Ale/Strong Mild Class | Theakston Old Peculier (Gold) |
| 2000 | Barley Wine Class | Robinson's Old Tom (Gold) |
| 2000 | Stout and Porter Class | Wye Valley Dorothy Goodbody's Wholesome Stout (Gold) |
| 1999 | Overall Champions | Dent T'Owd Top (Gold) |
| 1999 | Old Ale/Strong Mild Class | Daleside Monkey Wrench (Gold) |
| 1999 | Barley Wine Class | Cottage Norman's Conquest (Gold) |
| 1999 | Stout and Porter Class | Salopian Ironbridge Stout (Gold) |
| 1998 | Overall Champions | Nethergate Old Growler (Gold) |
| 1998 | Old Ale/Strong Mild Class | Daleside Monkey Wrench (Gold) |
| 1998 | Barley Wine Class | Lees Moonraker (Gold) |
| 1998 | Stout and Porter Class | Shepherd Neame Original Porter/Nethergate Old Growler (Gold) |
| 1997 | Overall Champions | Hambleton Nightmare (Gold) |
| 1997 | Old Ale/Strong Mild Class | Branscombe Vale Yo Ho Ho (Gold) |
| 1997 | Barley Wine Class | McMullens Stronghart (Gold) |
| 1997 | Stout and Porter Class | Hambleton Hightmare (Gold) |
| 1996 | Old Ale/Strong Mild Class | No Event |
| 1996 | Barley Wine Class | No Event |
| 1995 | Old Ale/Strong Mild Class | Theakston Old Peculier (Gold) |
| 1995 | Barley Wine Class | Cottage Norman Conquest (Gold) |
| 1995 | Stout and Porter Class | Harveys Porter (Gold) |
| 1994 | Old Ale/Strong Mild Class | Hadrian Emperor (Gold) |
| 1994 | Barley Wine Class | Woodforde Headcracker (Gold) |
| 1994 | Stout and Porter Class | Coach House Blunderbus (Gold) |
| 1993 | Old Ale/Strong Mild Class | Sarah Hughes Original Mild (Gold) |
| 1993 | Barley Wine Class | Woodforde Headcracker (Gold) |
| 1993 | Stout and Porter Class | Coach House Blunderbus (Gold) |
| 1992 | Old Ale/Strong Mild Class | Woodforde Norfolk Nog (Gold) |
| 1992 | Barley Wine Class | Gibbs Mew Bishops Tipple (Gold) |
| 1992 | Stout and Porter Class | Bateman Salem Porter (Gold) |
| 1991 | Old Ale/Strong Mild Class | Theakston Old Peculier (Gold) |
| 1991 | Stout and Porter Class | Maulden Black Adder (Gold) |
| 1996 | Stout and Porter Class | No Event |
| 2012 | Overall Champions | Gold- Driftwood, Alfie’s Revenge (St Agnes, Cornwall Silver- Cairngorm, Black Gold (Aviemore, Highlands) Bronze- Coniston, No 9 Barley Wine (Coniston, Cumbria) |



Act: Join CAMRA