2012 Guide Updates
Last updated: 12 January 2012
The following amendments and deletions have been notified to CAMRA HQ:
| Page | Name | Location | Details | Date |
| 13 | Brewing Success | Real ale is on the move (article) | Sambrook's Brewery is in south-west London, not south-east | 13 Oct 2011 |
| 14 | Brewing Success | Real ale is on the move (article) | Hawkshead Brewery beer is Brodie's Prime not Brodie's Pride | 13 Oct 2011 |
| 35 | Flower Pot | Bedford, Bedfordshire | Deletion: poor beer quality & change of licensee | 10 Nov 2011 |
| 38 | Sir William Peel | Sandy, Bedfordshire | Description correction: no pool table | 10 Nov 2011 |
| 40 | Sow & Pigs | Toddington, Bedfordshire | Deletion: pub closed | 22 Sep 2011 |
| 50 | Victoria Inn | Bradwell Village, Buckinghamshire | Phone Number correction: should read 01908 320808 | 13 Oct 2011 |
| 55 | White Horse | Stony Stratford, Buckinghamshire | Opening Times correction: should read 2pm-11pm every day | 13 Oct 2011 |
| 78 | Harbourside Inn | Charlestown, Cornwall | Phone Number correction: should read 01726 67955 | 13 Oct 2011 |
| 99 | Cross Keys | Belper, Derbyshire | Opening Times correction: should read Mon-Thu 5pm-11pm; Fri-Sat 5pm-Late; Sun 7pm-Late | 12 Dec 2011 |
| 106 | Temple Hotel | Matlock Bath, Derbyshire | Opening Times correction: Now opens Mon-Fri 6pm-10.30pm; Sat 4pm-10.30pm; Sun 12noon-10pm | 12 Dec 2011 |
| 109 | Old Talbot | Hilton, Derbyshire | Deletion: pub closed | 12 Dec 2011 |
| 125 | New Inn | Courtenay, Devon | Opening Times correction: should read Mon:6-11pm, Tues-Fri:12-2.30pm & 6-11pm, Sat-Sun:12-11pm | 13 Oct 2011 |
| 125 | New Inn | Courtenay, Devon | Description correction: Food now served: Mon:No Food, Tues-Sun: 12-2.30pm & 6-9pm | 13 Oct 2011 |
| 126 | Tom Colby | Spreyton, Devon | Description correction: No longer serves Otter, 12 real ciders are now available and 6 rooms for accomodation. | 12 Jan 2012 |
| 126 | Tom Colby | Spreyton, Devon | Opening Times correction: Tues-Thurs: 6pm-11pm, Sun: 7pm-11pm | 12 Jan 2012 |
| 128 | Walkhampton Inn | Walkhampton, Devon | Deletion: Pub closed0 | 12 Jan 2012 |
| 140 | Butcher's Arms | Chester-le-Street, Durham | Phone Number correction: should read 01913 883605 | 13 Oct 2011 |
| 143 | Head of Steam | Durham, Durham | Phone Number correction: should read 01913 832173 | 13 Oct 2011 |
| 153 | Woolpack | Chelmsford, Essex | Symbol correction: should include local CAMRA Pub of the Year symbol | 10 Nov 2011 |
| 153 | Railway Tavern | Chelmsford, Essex | Phone Number correction: should read 01245 280679 | 10 Nov 2011 |
| 156 | White Hart | Grays, Essex | Symbol correction: should include local CAMRA Pub of the Year symbol | 10 Nov 2011 |
| 157 | New Bell Inn | Harwich, Essex | Symbol correction: should include local CAMRA Pub of the Year symbol | 10 Nov 2011 |
| 160 | Thatchers Arms | Mount Bures, Essex | Symbol correction: should include local CAMRA Pub of the Year symbol | 10 Nov 2011 |
| 168 | Three Tuns | Central Bristol | Phone Number correction: now 0117 9070689 | 12 Dec 2011 |
| 168 | Three Tuns | Central Bristol | Phone Number correction: No longer open all day every day - new hours Mon-Wed 12noon-2.30pm, 4pm-11pm; Thu 12noon-11pm; Fri-Sat 12noon-12midnight; Sun 4pm-10.30 (closed lunchtime) | 12 Dec 2011 |
| 171 | Old Restoration | Cheltenham, Gloucestershire | Deletion: poor beer quality | 13 Oct 2011 |
| 174 | Pig Inn the City | Glouchester, Glouchestershire | Deletion: pub closed | 12 Dec 2011 |
| 200 | Sportsman | Croxley Green, Hertfordshire | Symbol correction: should include local CAMRA Pub of the Year symbol | 22 Sep 2011 |
| 208 | Travellers Joy | Northwood, Isle of Wight | Location correction: On the Northwood-Porchfield Road MR 480935 | 20 Sep 2011 |
| 219 | Butcher's Arms | Herne, Kent | Opening Times correction: should read closed Mon; Tue-Sat 12-1.30pm & 6-9pm (or later); Sun 12-2pm | 13 Oct 2011 |
| 223 | Concorde | Wakeley Rd, Rainham | Deletion: change of management | 13 Oct 2011 |
| 279 | Town of Ramsgate | Wapping, Greater London | Postcode correction: should read E1W 2PN | 11 Oct 2011 |
| 298 | Priory Arms | South Lambeth, Greater London | Opening Times correction: changed to Mon-Fri 5pm-11.30pm; Sat 12noon-11.30pm; Sun 12noon-10.30pm | 12 Dec 2011 |
| 313 | Hen & Chickens | Bolton, Greater Manchester | Deletion: change of management | 10 Nov 2011 |
| 343 | Railway Arms | Downham Market, Norfolk | Opening Times correction: should read 10am-12 & 3.30-5.30pm Mon-Thu; 10-10.30pm Fri; 10-12.10pm & 4-10.30pm Sat; 12-2.30 Sun | 13 Oct 2011 |
| 358 | Malt Shovel Tavern | Northampton, Northamptonshire | Postcode correction: should read NN1 1QF | 10 Nov 2011 |
| 392 | Coach & Horses | Shrewsbury, Shropshire | Postcode correction: should read Sy1 1NF | 12 Dec 2011 |
| 401 | King's Arms | Easton In Gordano, Somerset | Postcode correction: should read BS20 0PS | 4 Nov 2011 |
| 403 | Lock Keeper | Keynsham, Somerset | Postcode correction: should read BS31 2DD | 3 Oct 2011 |
| 414 | Cross Keys Hotel | Hednesford, Staffordshire | Symbol correction: should include local CAMRA Pub of the Year symbol | 10 Nov 2011 |
| 420 | Swan Inn | Whiston, Staffordshire | Symbol correction: should include local CAMRA Pub of the Year symbol | 22 Sep 2011 |
| 430 | Angel | Woodbridge, Suffolk | Postcode correction: should read IP12 4NE | 20 Sep 2011 |
| 452 | Malt Shovel | Horsham, West Sussex | Deletion: pub closed (reopening under new management) | 10 Nov 2011 |
| 460 | LYH | Newcastle upon Tyne, Tyne & Wear | Phone Number correction: should read 01912 321308 | 13 Oct 2011 |
| 465 | Three Tuns | Alcester, Warwickshire | Opening Times correction: should read 12-2, 5.30(6 Mon & Tue)-11; 12-11 Sat & Sun - ignore last line of description | 10 Nov 2011 |
| 468 | Bilberries | Nuneaton, Warwickshire | Deletion: no real ale | 22 Sep 2011 |
| 476 | Britannia | Blackheath, West Midlands | Bus Number Correction: 129 Discontinued | 19 Sep 2011 |
| 477 | Malt Shovel | Blackheath, West Midlands | Bus Number Correction: 258 Discontinued | 19 Sep 2011 |
| 480 | Black Bear | Lower Gornal, West Midlands | Bus Number Correction: 297 renumbered 27A | 19 Sep 2011 |
| 480 | Five Ways | Lower Gornal, West Midlands | Bus Number Correction: add 297A & 297B (Sundays only) | 19 Sep 2011 |
| 480 | Fountain | Lower Gornal, West Midlands | Bus Number Correction: 527 renumbered 27 & 27A | 19 Sep 2011 |
| 481 | Jolly Collier | Oldbury, West Midlands | Bus Number Correction: 120 re-routed, no longer serves pub | 19 Sep 2011 |
| 481 | Bulls Head | Sedgley, West Midlands | Bus Number Correction: 541 renumbered 27; 558 renumbered 1 | 19 Sep 2011 |
| 481 | Mount Pleasant (Stump) | Sedgley, West Midlands | Bus Number Correction: 558 renumbered 1 | 19 Sep 2011 |
| 483 | Britannia (Sally's) | Upper Gornal, West Midlands | Bus Number Correction: 558 renumbered 1 | 19 Sep 2011 |
| 483 | Black Country Arms | Walsall, West Midlands | Symbol correction: should include local CAMRA Pub of the Year symbol | 10 Nov 2011 |
| 483 | Fountain | Walsall, West Midlands | Deletion: pub closed | 10 Nov 2011 |
| 483 | Jolly Crispin | Upper Gornal, West Midlands | Bus Number Correction: 558 renumbered 1 | 19 Sep 2011 |
| 485 | Old Hop Pole | West Bromwich, West Midlands | Bus Number Correction: 79 discontinued | 19 Sep 2011 |
| 485 | Wheatsheaf | West Bromwich, West Midlands | Bus Number Correction: 79 discontinued | 19 Sep 2011 |
| 561 | Heathcock | Cardiff, Glamorgan | Deletion: pub closed | 12 Dec 2011 |
| 568 | Wig | Swansea, Glamorgan | Deletion: pub closed | 12 Dec 2011 |
| 582 | Glan Yr Afon Inn | Dolphin, NE Wales | Deletion: pub closed | 10 Nov 2011 |
| 584 | White Horse | Hendrerwydd, NE Wales | Deletion: pub closed | 10 Nov 2011 |
| 594 | Victoria Inn | Broth, West Wales | Deletion: pub closed | 12 Dec 2011 |
| 596 | Rhos-yr-Haford Inn | Cross Inn, West Wales | Description correction: Pub no longer serves food | 12 Dec 2011 |
| 633 | Antonine Arms | Twechar, Greater Glasgow & Clyde Valley | Deletion: pub closed, due to reopen with new name and management | 12 Dec 2011 |
| 701 | Brewery Section | Captain Cook Brewery | Description Correction: Brewery was founded in 1999 not 2009 as stated. | 23 Sep 2011 |
| 724 | Brewery Section | Famous Railway Tavern Brewery | Address Correction: address incorrect, no replacement address | 13 Oct 2011 |
| 894 | Award Winning Pubs | Essex | Addition: should read White Hart, Grays | 10 Nov 2011 |
| 894 | Award Winning Pubs | Essex | Addition: should read Woolpack, Chelmsford | 10 Nov 2011 |
| 894 | Award Winning Pubs | Essex | Addition: should read New Bell Inn, Harwich | 10 Nov 2011 |
| 894 | Award Winning Pubs | Essex | Addition: should read Thatchers Arms, Mount Bures | 10 Nov 2011 |
| 895 | Award Winning Pubs | Hertfordshire | Addition: should read Sportsman, Croxley Green | 22 Sep 2011 |
| 896 | Award Winning Pubs | Staffordshire | Addition: should read Cross Keys Hotel, Hednesford | 10 Nov 2011 |
| 896 | Award Winning Pubs | Staffordshire | Addition: should read Swan Inn, Whiston | 22 Sep 2011 |
| 896 | Award Winning Pubs | West Midlands | Addition: should read Black Country Arms, Walsall | 10 Nov 2011 |
| 901 | Pubs Heritage | Web address | Correction: should read www.heritagepubs.org.uk | 12 Dec 2011 |
| 906 | GBG e-book | Advert | Correction: e-book due out September 2011 not 2012 | 13 Oct 2011 |



Act: Join CAMRA